| Ellen Francisco's 2008-2011 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Sea Lane | 21,500,000 | Seller |
| Zumirez | 17,495,000 | Seller |
| Pacific Coast Highway | 13,750,000 | Seller |
| Retreat Court | 11,495,000 | Seller |
| Pacific Coast Highway | 8,595,000 | Seller |
| Cuthbert Road | 7,777,000 | Seller |
| Cotharin | 6,500,000 | Seller/Buyer |
| Palm Cyn | 5,500,000 | Seller |
| Pacific Coast Highway | 5,495,000 | Seller |
| Pacific Coast Highway | 4,995,000 | Seller |
| Cuthbert | 4,995,000 | Seller/Buyer |
| Wildlife | 3,450,000 | Seller |
| Palm Canyon | 3,100,000 | Seller |
| Maui | 2,900,000 | Seller |
| Dume Drive | 2,750,000 | Seller |
| Broadbeach Rd. | 2,750,000 | Seller |
| Pacific Coast Highway | 2,699,000 | Buyer |
| Santa Ynez | 2,500,000 | Buyer |
| Pacific Coast Highway | 1,995,000 | Buyer |
| Ocean Avenue | 1,795,000 | Seller |
| Sea Vista | 1,625,000 | Seller |
| Lakevista Drive | 1,495,000 | Seller |
| Surfside Way | 990,000 | Seller |
| Heathercliff Drive | 829,000 | Seller/Buyer |
| DeVille Way | 750,000 | Seller |
| Calamine | 725,000 | Buyer |
| Fiji Way | 675,000 | Seller |
| Heathercliff Drive | 625,000 | Seller/Buyer |
| Cavalleri | 410,000 | Seller |
| Ellen Francisco's 2007 Complete Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Beverly Hills | 35,000,000 | Buyer |
| Pacific Coast Highway | 19,950,000 | Seller |
| Sea Lane | 19,950,000 | Seller |
| Pacific Coast Highway | 12,500,000 | Seller |
| Pacific Coast Highway | 7,500,000 | Seller |
| Maliu Cove Colony | 7,495,000 | Seller/Buyer |
| Pacific Coast Highway | 7,250,000 | Seller |
| Sea Level Drive | 6,950,000 | Buyer |
| Pacific Coast Highway | 5,250,000 | Buyer |
| Via Escondido | 2,850,000 | Seller |
| Calle de la Burrita | 2,590,000 | Seller |
| Busch Drive | 2,500,000 | Buyer |
| Bonsall Drive | 2,475,000 | Seller |
| Pacific Coast Highway | 2,295,000 | Buyer |
| West 6th Street | 1,789,000 | Buyer |
| Sea Watch Lane | 1,495,000 | Seller |
| Seagull Way | 1,100,000 | Seller |
| Heathercliff Road | 750,000 | Buyer |
| Heathercliff Road | 525,000 | Seller/Buyer |
| Ellen Francisco's 2006 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Broad Beach Road | 15,750,000 | Seller/Buyer |
| Malibu Colony | 12,750,000 | Buyer |
| W. Winding Way | 9,400,000 | Buyer |
| Beverly Hills | 6,300,000 | Seller |
| Seaffield Drive | 4,950,000 | Seller |
| Harvester Road | 4,925,000 | Seller |
| Carbon Mesa Road | 3,195,000 | Seller |
| Tantalus Drive | 2,975,000 | Seller |
| Malibu Road | 2,500,000 | Seller |
| Mulholland Drive- Bel Air | 1,895,000 | Seller |
| Coral Canyon Road | 1,250,000 | Seller/Buyer |
| Buelton | 900,000 | Seller |
| Heathercliff Road | 829,000 | Seller/Buyer |
| North Hollywood | 573,000 | Seller |
| Ellen Francisco's 2005 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Latigo Shore Drive | 9,750,000 | Buyer/Seller |
| Canpanil- Santa Barbara | 7,350,000 | Seller |
| Malibu Colony | 6,500,000 | Seller |
| Mailbu Cove Colony | 4,950,000 | Buyer/Seller |
| Pacific Coast Highway | 4,895,000 | Buyer |
| Sea View Drive | 4,450,000 | Seller |
| Malibu Cove Colony | 4,295,000 | Buyer |
| Grasswood Avenue | 3,550,000 | Seller |
| Cavalleri Road | 3,195,000 | Buyer |
| Morning View Drive | 2,895,000 | Seller |
| Pacific Coast Highway | 2,795,000 | Buyer |
| Birdview Avenue | 2,645,000 | Seller |
| Bluewater Road | 2,450,000 | Seller |
| Old Balcorn Canyon- Somis | 1,795,000 | Buyer |
| W. Saddlepeak Road | 1,595,000 | Buyer |
| Mulholland Highway | 195,000 | Seller |
| Pacific Coast Highway | not listed | Buyer |
| Sea Lane | not listed | Buyer |
| Ellen Francisco's 2004 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Malibu Colony | 12,700,000 | Buyer |
| Broad Beach Road | 9,495,000 | Seller |
| Malibu Cove Colony | 8,750,000 | Seller |
| Broad Beach Road | 8,395,000 | Seller |
| Malibu Cove Colony | 5,995,000 | Buyer/Seller |
| Retreat Court | 5,995,000 | Buyer |
| Pacific Coast Highway | 5,400,000 | Seller |
| DeButts Terrace | 4,295,000 | Seller |
| Meadows Court | 3,295,000 | Seller |
| Zumirez Drive | 3,175,000 | Seller |
| Ferhill Drive | 2,295,000 | Seller |
| Pacific Coast Highway | 2,950,000 | Seller |
| Pacific Coast Highway | 2,800,000 | Buyer/Seller |
| Adelaide Drive- Santa Monica | 1,895,000 | Seller |
| Seaboard Road | 1,685,000 | Seller |
| Washington Ave- Santa Monica | 1,595,000 | Seller |
| Antares Court- Westlake Village | 1,370,000 | Buyer |
| Calpine Drive | 1,295,000 | Seller |
| Zuma View Place | 879,000 | Buyer |
| Zumirez Drive | 795,000 | Buyer |
| Ellen Francisco's 2003 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Broad Beach Road | 10,950,000 | Seller |
| Broad Beach Road | 5,300,000 | Seller |
| Broad Beach Road | 4,500,000 | Seller |
| Meadows Court | 4,299,000 | Seller |
| Malibu Road | 3,595,000 | Seller |
| DeButts Terrace | 3,495,000 | Seller |
| Cuthbert Road | 2,895,000 | Buyer/Seller |
| Andromeda Lane | 2,850,000 | Seller |
| Malibu Road | 2,775,000 | Buyer/Seller |
| Portshead Road | 2,595,000 | Buyer/Seller |
| Carbon Mesa Road | 2,395,000 | Buyer/Seller |
| Avenida del Mar | 1,825,000 | Seller |
| Meadows End Drive | 1,625,000 | Seller |
| Zumirez Drive | 1,475,000 | Seller |
| Pacific Coast Highway | 1,195,000 | Buyer |
| Willshire Boulevard | 1,100,000 | Buyer |
| Valley View Drive- Topanga | 889,000 | Buyer |
| Seagull Way | 695,000 | Buyer |
| Seawatch Lane | 679,000 | Buyer |
| Zuma View Place | 614,000 | Seller |
| Seagull Way | 560,000 | Seller |
| Thrift Road | 459,000 | Buyer |
| Ellen Francisco's 2002 Complete Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Pacific Coast Highway | 7,995,000 | Seller/Buyer |
| Pacific Coast Highway | 5,800,000 | Seller |
| Broad Beach Road | 4,500,000 | Seller |
| Ramirez Canyon Road | 3,195,000 | Seller |
| Mariposa de Oro | 3,050,000 | Buyer |
| Bonsall Drive | 2,945,000 | Seller |
| Sycamore Meadows Drive | 2,925,000 | Seller |
| Latigo Canyon Road | 2,925,000 | Buyer |
| Latigo Shore Drive | 1,995,000 | Seller |
| Camino Del Rosario | 1,925,000 | Seller |
| Malibu Cove Colony | 1,875,000 | Seller |
| Via Acero | 1,689,000 | Seller/Buyer |
| Andromeda Lane | 1,395,000 | Buyer |
| Busch Drice | 1,395,000 | Seller |
| Grayfox Street | 1,375,000 | Buyer |
| Mulholland Highway | 1,100,000 | Seller |
| Morning View Drive | 950,000 | Seller/Buyer |
| Bunnie Lane | 825,000 | Seller |
| Seagull Way | 695,000 | Buyer |
| Zumirez Drive | 659,000 | Buyer |
| Seagull Way | 560,000 | Buyer |
| Seagull Way | 495,000 | Buyer |
| Cattarauglus Avenue- Los Angeles | 431,000 | Seller |
| Ellen Francisco's 2001 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Broad Beach Road | 6,000,000 | Buyer |
| Broad Beach Road | 5,995,000 | Buyer |
| Broad Beach Road | 5,500,000 | Seller |
| meadows Court | 4,299,000 | Seller(Leased) |
| Pacific Coast Highway | 3,295,000 | Seller |
| Encinal Canyon Road | 3,150,000 | Seller |
| Broad Beach Road | 2,750,000 | Seller |
| Pacific Coast Highway | 2,550,000 | Seller |
| Mulholland Highway | 2,398,000 | Buyer |
| Piendra Chica Road | 1,275,000 | Seller |
| Bayberry Lane | 1,195,000 | Seller/Buyer |
| Calpine Drive | 1,195,000 | Seller |
| Boniface Drive | 1,125,000 | Seller/Buyer |
| Pacific Coast Highway | 1,100,000 | Buyer |
| El Sueno Drive | 795,000 | Seller |
| Manzano Drive | 795,000 | Seller |
| Morning View Drive | 795,000 | Buyer |
| Ellen Francisco's 2000 Completed Sales Speak for Themselves | ||
| Sales Location | Listed Price | Represented |
| Pacific Coast Highway | 4,950,000 | Seller |
| Bonsall Drive | 4,495,000 | Buyer |
| Malibu Cove Colony | 4,295,000 | Seller/Buyer |
| Bonsall Drive | 3,995,000 | Seller/Buyer |
| Cliffside Drive | 3,995,000 | Seller |
| Sea Level Drive | 3,500,000 | Seller/Buyer |
| Sea Level Drive | 2,795,000 | Seller |
| Malibu Cove Colony | 2,495,000 | Buyer |
| Morning View Drive | 2,375,000 | Seller |
| Pacific Coast Highway | 2,300,000 | Buyer |
| Broad Beach Road (lot) | 2,295,000 | Seller/Buyer |
| Dume Drive | 2,300,000 | Seller/Buyer |
| Portshead Road | 2,295,000 | Buyer |
| Broad Beach Road | 1,995,000 | Buyer |
| Calle del Barco | 1,995,000 | Seller |
| Dume Drive | 1,985,000 | Seller |
| Pacific Coast Highway | 1,975,000 | Seller |
| Malibu Cove Colony | 1,895,000 | Seller |
| Pacific Coast Highway | 1,895,000 | Seller/Buyer |
| Malibu Cove Colony | 1,775,000 | Seller/Buyer |
| Malibu Cove Colony | 1,595,000 | Seller |
| Trancas Canyon Road | 1,475,000 | Seller |
| Pacific Coast Highway | 1,450,000 | Seller |
| Seafield Drive | 1,395,000 | Seller |
| Busch Drive | 1,395,000 | Seller |
| Bonsall Drive | 1,335,000 | Seller |
| Pacific Coast Highway | 1,200,000 | Buyer |
| Cuthbert Road | 800,000 | Seller |
| Wight Road | 659,000 | Seller |
| Ashton Avenue- Los Angeles | 625,000 | Seller |
| Heathercliff Road | 395,000 | Seller |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |